
| Target Mutation | p.G1202R | 
|---|---|
| 製品番号 (旧製品番号) | A072 (65107) | 
| Detection | Typing | 
| Volume | Sufficient for 50 reactions | 
| Buffer | Low TE | 
| Storage Conditions | 4℃ | 
| Samples for | cfDNA, gDNA (except DNA extracted from FFPE) | 
| Application | Digital PCR | 
  
 
Takeshita T. et al., Clinical significance of plasma cell-free DNA mutations in PIK3CA, AKT1, and ESR1 gene according to treatment lines in ER-positive breast cancer, Mol Cancer. 2018 Feb 26;17(1):67.
PMID:29482551, DOI: 10.1186/s12943-018-0808-y